Enter password to continue
Incorrect password



| # | Component | Description | Placement | Colour / Finish | Supplier Ref |
|---|---|---|---|---|---|
| 01 | Shell Fabric | 100% Pure Wool, Heritage quality, 500gsm | Shell, front & side panel lining, hem facing, collar, cuffs | Earth Graphite — U1116/KK84 | Abraham Moon & Sons · Commodity 51111900 |
| 02 | Lining — Back & Sleeves | 100% Silk Crêpe de Chine, 70gsm, 140cm wide | Back panel, sleeves, pocket bags (ext. & int.), floating bridge strip | Black — Colour No. 52 | Bennett Silks |
| 03 | Storm Cuffs | Chunky 2×1 Rib, 96% Organic Combed Cotton / 4% Lycra, 450gsm, 105cm open width | Inner sleeve cuff, hidden | Black | Discovery Knitting · Style #348-OGE-Blk |
| 04 | Buttons — Face (×6) | Natural horn, semi-polished, tonal engraving on edge face, 40L, 4-hole | CF double-breasted closure — 3×2 arrangement | Col 04 | Bottonificio Padano S.p.A. · ART17317 |
| 05 | Button — Collar (×1) | As above — ART17317 | Undercollar — secures collar when popped | Col 04 | Bottonificio Padano S.p.A. · ART17317 |
| 06 | Button — Anchor (×1) | As above — ART17317 | Inside front facing | Col 04 | Bottonificio Padano S.p.A. · ART17317 |
| 07 | Fusible Interlining | 95gsm fusible interlining, black, 150cm wide | Collar, outer cuffs, hem facing | Black | Factory supplied (ref: Bernstein & Banleys) |
| 08 | Shoulder Pads | Thin 1-ply, 4mm | Shoulders | Black | The Lining Company · 385-01 (factory supplied to match) |
| 09 | Sleevehead Roll & Canvas | Sleevehead roll with canvas | Sleevehead | Black | The Lining Company · 058-02 (factory supplied to match) |
| 10 | Brand Label (×1) | Barnfield / Great Britain / Handmade in England — cream ground, navy text | Right front facing (as worn), 4cm below internal pocket welt, horizontally centred to welt width | Cream / Navy | Barnfield standard |
| 11 | Care Label (×1) | Care & composition label | Stitched into welt opening — left lower internal pocket (as worn) | — | Barnfield standard |
| 12 | Sewing Thread | Factory standard, self-colour throughout | All seams & topstitching | To match U1116/KK84 Earth Graphite | Factory supplied |
| 13 | Coat Loop | Self fabric (Abraham Moon U1116/KK84), interlined — cut 3cm × 7cm, finished 1cm × 5cm visible | CB collar stand | Earth Graphite | From shell fabric allocation |

| Ref | Measurement | M | Tol |
|---|---|---|---|
| A | Across front at 18cm from HSP | 39.0 | ±1cm |
| B | Chest width at armhole | 51.5 | ±1cm |
| C | Waist at 45cm from CB neck | 50.0 | ±1cm |
| D | Hem width | 57.5 | ±0.5cm |
| G | Collar leaf edge | 58.0 | ±1cm |
| H | Front length (HPS to hem) | 81.0 | ±1cm |
| J | First button position from HSP | 34.5 | ±1cm |
| K | Button spacing (vertical) | 10.0 | ±1cm |
| L | Button spacing (horizontal) | 10.5 | ±1cm |
| N | Armhole on curve total | 55.5 | ±1cm |
| P | Bicep width at armhole - 90° angle to outside sleeve | 19.0 | ±0.5cm |
| Q | Elbow width at 19cm from underarm front seam | 17.0 | ±1cm |
| R | Cuff width - closed | 14.0 | ±1cm |
| S | Storm cuff width | 10.0 | ±1cm |
| T | Storm cuff depth | 6.0 | ±0.5cm |
| U | Sleeve length (Sleeve head to cuff) | 67.0 | ±1cm |
| Z | Hip pocket position - high shoulder seam to front top edge of pocket | 45.5 | ±1cm |
| A1 | Hip pocket welt width | 1.5 | ±1cm |
| B1 | Hip pocket welt length | 18.0 | ±1cm |
| H1 | Hem top stitch | 2.5 | ±1cm |
| I1 | Lower outer cuff depth | 4.0 | ±0.5cm |
| J1 | Upper outer cuff depth | 9.0 | ±0.5cm |
| N1 | Lapel depth | 9.0 | ±0.5cm |

| Ref | Measurement | M | Tol |
|---|---|---|---|
| I | CB length - CB neck to hem | 79.0 | ±1cm |
| O | Armhole on curve total | 55.5 | ±1cm |
| V | Sleeve length under arm | 44.5 | ±1cm |
| W | Back neck on curve shoulder seam to shoulder seam | 20.0 | ±0.5cm |
| X | Across shoulder straight | 46.0 | ±1cm |
| Y | Across back 15cm from CB neck | 44.0 | ±1cm |

| Ref | Measurement | M | Tol |
|---|---|---|---|
| J1 | Bottom hem top stitch | 2.5cm | ±0.5cm |
| K1 | Coat loop width | 6.0 | ±0.5cm |
| L1 | Coat loop depth | 1.0 | ±0.5cm |
| O1 | Right inside pocket width | 15.0 | ±0.5cm |
| P1 | Right inside pocket welt depth | 1.0 | ±0.5cm |
| Q1 | Left top inside pocket width | 15.0 | ±1cm |
| R1 | Left top inside pocket welt depth | 1.0 | ±1cm |
| S1 | Left bottom inside pocket width | 13.5 | ±1cm |
| T1 | Left bottom inside pocket welt depth | 1.0 | ±1cm |
| U1 | Right inside pocket bag depth | 20.0 | ±1cm |
| V1 | Left top inside pocket bag depth | 20.0 | ±1cm |
| W1 | Left bottom inside pocket bag depth | 15.0 | ±1cm |

| Ref | Measurement | M | Tol |
|---|---|---|---|
| M | Shoulder seam | 13.5 | ±0.5cm |
| G1 | Back vent length | 19.0 | ±0.5cm |

| Ref | Measurement | M | Tol |
|---|---|---|---|
| M1 | Distance between points on collar profile stitch | 6.0 | ±0.5cm |
| E | CB collar stand depth | 3.0 | ±0.5cm |
| F | Collar depth at CB in stand | 12.0 | ±0.5cm |





| # | Check | Standard |
|---|---|---|
| 1 | Shell fabric colour | Match Abraham Moon U1116/KK84 Earth Graphite |
| 2 | Lining fabric | Bennett Silks CDC Colour No. 52 — confirm against reference |
| 3 | Button confirmation | Bottonificio Padano ART17317, Col 04 — confirm sample before bulk |
| 4 | Interlining weight | 95gsm fusible — confirm match to sample (ref: Bernstein & Banleys) |
| 5 | Shoulder pads | 4mm, 1-ply — confirm match to The Lining Company 385-01 |
| 6 | Sample size label | Correct label from M to S before sampling |
| # | Check | Standard |
|---|---|---|
| 7 | Profile stitch alignment | Centred exactly on CB seam, mirrored perfectly — critical |
| 8 | Profile stitch point spacing | 60mm point-to-point (M1) |
| 9 | Cuff taper | 9cm outer (aligns with outer sleeve seam) to 4cm inner (aligns with inner sleeve seam) |
| 10 | Cuff attachment | Stitched through to sleeve — must not move when hand passes through storm cuff |
| 11 | Internal pocket layout | Asymmetric — 1 pocket right, 2 pockets left (as worn). Do NOT mirror. |
| 12 | Internal pocket bartacks | Reinforcing bartacks at both vertical ends of all 3 welt openings |
| 13 | Brand label attachment | 4 hand stitches at 45° at each corner only — no edge stitching |
| 14 | Care label sequence | Must be attached before left lower pocket bag is closed |
| 15 | Topstitch — cuffs/collar/lapel | 5mm single needle lockstitch, self-colour |
| 16 | Topstitch — hem | 25mm single needle lockstitch, self-colour |
| 16a | Topstitch — collar stand | 1mm edge-stitch, self-colour, ±0.5mm — critical precision point |
| 17 | Topstitch — all other seams | None — intentional |
| 18 | Seam allowances | 1.5cm throughout unless stated |
| # | Check | Standard |
|---|---|---|
| 18a | Coat loop presence & position | CB collar stand, vertically and horizontally centred |
| 18b | Coat loop dimensions | 1cm wide × 5cm visible. Ends bartacked. Edges stitched, not inverted. |
| 19a | Button count | 8 total: 6 CF face, 1 undercollar, 1 anchor |
| 19b | Button quality | Check all buttons for imperfections - discard if any exist |
| 20 | Double-breasted arrangement | 3×2 — confirm symmetry of button placement |
| 21 | External pocket welt dimensions | 12mm wide × 175mm long |
| 22 | Internal pocket welt dimensions | Right: 10mm × 150mm. Left top: 10mm × 150mm. Left bottom: 10mm × 135mm. Gap: 20mm. |
| 23 | Lining coverage | Front/side panels: self wool. Back/sleeves: Bennett CDC. No mix-up. |
| 24 | Storm cuff bridge | Floating — sleeve lining must not be directly attached to rib cuff |
| 25 | Hem topstitch | 25mm — confirm not 5mm |
| 26 | Brand label | Corner stitch only - right side, below internal welt pocket. |
| 26 | Pressing | No internal seams visible on outside after pressing. |
| Rev | Date | Description | By |
|---|---|---|---|
| 001 | TBC | Initial draft — full spec populated from structured interview | Barnfield |